Description
Bobcat L35 SAL Compact Wheel Loader
BIG POWER IN A SMALL PACKAGE
With a rated operating capacity of 2,185 pounds and a 57 horsepower turbo-charged engine, the L35 delivers the performance you’d expect from a larger
machine – all in a 54-inch-wide frame. This makes it a standout choice for tight jobsites where space and surface preservation matter.
Smooth, Stable Lifting
The L35’s telescoping lift arm extends to 114.8 inches and includes a dual parallel
leveling system that maintains load balance through the lift cycle.
The synchronized telescopic cylinder and hydraulic leveling link reduce
bucket spillage and improve control, cycle times and operator confidence.
Comfort-First Cab
The spacious cab is engineered for long days and demanding seasons. It
features heat and air conditioning, enhanced legroom, USB connectivity,
secure storage, and a headliner that dampens sound and stabilizes interior
temperatures – plus a 3-point seatbelt for added safety.
Turf-Friendly Performance
With tight-turning articulated steering and a light overall footprint, the L35
limits turf cuts and surface damage while turning or hauling. It’s a reliable
solution for jobs where appearance matters – from landscaped properties
to event venues.
Versatility to Do More
With more than 60 compatible Bobcat attachments and optional high-flow
auxiliary hydraulics delivering up to 25.3 gpm, the L35 adapts easily to
tasks like sweeping, augering holes, snow removal, material handling and
more. The optional Power Bob-Tach® system lets you switch non-hydraulic
attachments without leaving your seat.
Specifications
| Category | Specs | |
|---|---|---|
| Engine | Engine Model | Daedong 3H183T |
| Engine Make | Daedong | |
| Cooling System | 3.5 gal | |
| Engine Cooling | Liquid | |
| Engine Fuel | Diesel | |
| Maximum Governed RPM | 2200 rpm | |
| Emissions Tier (EPA) | Tier 4 | |
| Horsepower | 57 hp | |
| Displacement | 111.7 cubic in | |
| Torque (SAE NET) | 153 ft-lb | |
| Torque RPM | 2600 rpm | |
| Starter Horsepower | 2.7 hp | |
| Number of Cylinders | 3 | |
| Turbocharged Engine | Yes | |
| Performance | Tipping Load – Articulated | 3344 lbs |
| ROC w/ Counterweight – Straight | 2569 lbs | |
| ROC w/ Counterweight – Articulated | 1991 lbs | |
| Rated Operating Capacity – Straight | 2185 lbs | |
| Rated Operating Capacity – Articulated | 1672 lbs | |
| Tipping Load – Straight | 4370 lbs | |
| Operating Weight | 5468 lbs | |
| Travel Speed | 16.2 mph | |
| Travel Speed – High | 16.2 mph | |
| Bucket Breakout Force | 4925 lbf | |
| Lift Breakout Force | 4000 lbf | |
| Capacities | Fuel Tank | 13.5 gal |
| Engine Oil with Filter | 7.2 qt | |
| Hydraulic Reservoir | 3.5 gal | |
| Hyd System Capacity | 9.9 gal | |
| Pump Capacity Std Flow | 19.2 gpm | |
| System Relief @ Quick Couplers | 3045 psi | |
| Dimensions | Articulation Angle | 43 deg |
| Height to Bucket Hinge Pin – Extended | 114.8 in | |
| Inside Turning Radius | 92.8 in | |
| Height to Bucket Hinge Pin – Retracted | 88.2 in | |
| Outside Turning Radius | 111.2 in | |
| Length | 148.5 in | |
| Length without Attachment | 110.9 in | |
| Length with Standard Bucket | 148.5 in | |
| Width (with bucket) | 54 in | |
| Width (over tires) | 52.4 in | |
| Height with Operator Cab | 82.2 in | |
| Operating Height | 12 ft | |
| Dump Angle @ Max Height | 40 deg | |
| Max Dump Height | 7.4 ft | |
| Reach @ Max Height | 38.6 in | |
| Ground Clearance | 6.5 in | |
| Angle of Departure | 23 deg | |
| Rollback Angle | 32 deg | |
| Wheelbase | 57.2 in | |
| Tires | Tire Size | 26X12-12 10 PLY |
| Wheel Tread | 40.3 in | |
| Tires-Ply Rating | 10 | |
| Controls | Vehicle Steering | Steering Wheel |
| Auxiliary Hydraulics Type | Finger Tip Control | |
| Main Drive | Hydrostatic pump driving 4 independent wheel motors |







