Description
Toro Z Master 4000 Revolution – Model 18760
Pricing Breakdown: $39,999
Fleet Rebate w/ trimmer -$9,599
Instant Winter Discount -$3,100
TOTAL $27,299 (CASH PRICE)
Commercial Electric Zero-Turn Built for Lower Costs & All-Day Power
The Toro Z Master 4000 Revolution (18760) brings the future of commercial mowing to your fleet. Built on the proven Z Master chassis with a heavy-duty TURBO FORCE® deck, this unit delivers the same cut quality and durability contractors expect—now powered by Toro’s advanced all-electric system.
The heart of the machine is the HyperCell® commercial battery, engineered for consistent, all-day runtime with no fuel, no oil, and far less maintenance. Quiet operation makes it ideal for residential, municipal, and noise-restricted areas, while Horizon® onboard technology provides smarter power management and real-time system monitoring to keep you productive.
Key Highlights
-
All-Electric commercial zero-turn
-
HyperCell® battery delivers full-day runtime
-
TURBO FORCE® deck for premium cut quality
-
Horizon® Technologies for smarter fleet management
-
Low operating cost and minimal maintenance
-
Quiet, clean, and built on the trusted Z Master platform
Upgrade to cleaner power, lower daily costs, and the reliability your crew needs. The Toro Z Master 4000 Revolution 18760 is ready to work—every day, all day.
Specifications
| Battery Capacity | 23.4kWh |
|---|---|
| Battery Charge Time (hours) | 8 |
| Battery Power | Toro HyperCell |
| Battery Run Time (hours) | 4.5 – 7+ hours |
| Blade Design | 0.204 in. / 0.518 cm |
| Blade Tip Speed | Adjustable |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| Brake System | Integrated in Transmission Automatic |
| CARB Compliant | CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
| Charge Type | 3.3kW 240V Standard; 1.2 kW 120v Optional |
| Comfort Platform | Standard Suspension |
| Deck Design | 60″ (152 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive Tires | Super Turf Tires 24 in. x 12 in. – 12 in. (61 cm x 30.5 cm – 30.5 cm) |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Type | Battery |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Hour Meter | Standard |
| Ignition | Electric |
| Lighting | LED Headlights |
| Motor | Mid-Mount Commercial High Torque |
| Number of Batteries Included | 10 |
| Product Features | Battery Powered, CARB Compliant, Hour Meter |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Die-Cast Aluminum w/ Blade Retainer |
| Start Type | Electric |
| Transmission | Planetary Gearset |
| Weight | 1,429 lbs / 648.2 kg |




