Description
7500-D Series 72 in. (183 cm) 37 hp 1642cc Diesel Rear Discharge (72074)
Overview
Looking for a workhorse mower that’s easy to operate and gets the job done faster? Check out the Toro® Z Master® 7500-D. Maximum productivity with a rear discharge 72 in. commercial cutting deck. It delivers all the speed and maneuverability of a zero-turn, along with the superior quality of cut you expect from Toro.
Features
Superior Performance
Powered by a Tier 4-compliant, three-cylinder, 1.6 liter, 37 hp Yanmar diesel engine, this mower is packed with power to tackle the toughest mowing jobs.
The New Standard in Comfort
The floor pan and deluxe suspension seat are iso-mounted to reduce vibration. That results in a better operator experience and more productivity.
Extended Service Intervals
Save on maintenance with extended service intervals and a deck design that uses up to four matching blades. The mower is also backed by a 5-year, 2,000-hour warranty (first two years no-hour-limit).
Horizon Technology
Choose the right operating mode for mowing conditions, saving fuel costs while maintaining top-level performance with our Horizon™ Technology.
Cast Aluminum Spindle
Cools quickly for enhanced durability and performance.
Horizon360® Business Management Software.
Managing and growing your business is hard work. Using a business management software system shouldn’t make it harder. That is why we built Horizon360. If you can type and point/click a mouse, you have all the skills required.
For more information click here.
Specifications
| Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
|---|---|
| Anti Scalp Wheels | 4 Standard, 2 Side Skids |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 3 blades at 24.5 in. length |
| Box Dimensions | 97.3 in. x 75.7 in. x 72 in. / 247.1 cm x 192.3 cm x 182.9 cm |
| CARB Compliant | CARB Compliant |
| Caster Tires | 15” x 6” – 6” (38.1 x 15.2 x 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Wet Disc |
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 72 in / 183 cm |
| Discharge Chute | Rear |
| Drive System | 17.84 cu in Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump |
| Drive Tires | 26″ x 12″ – 12″ (66.0 x 30.5 x 30.5 cm) |
| Engine | 37 hp* Yanmar® Diesel 1642cc |
| Engine Brand | Yanmar |
| Engine Displacement (cc) | 1642 cc |
| Engine Horsepower | 37 hp |
| Foot Operated Height of Cut | Hydraulic with Rocker Switch |
| Forward Ground/Transport Speed | Up to 12.5 mph / 20.1 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12.5 gal. / 45.5 L / 50 Qt. |
| Fuel Type | Diesel |
| Height of Cut | 1.0 – 5.5 in. / 2.5 – 14.0 cm |
| Hour Meter | Horizon™ Technology |
| Number of Blades | 3 |
| Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Diesel, EFI, Electric Start, Foot Operated Height of Cut, Horizon System, Rear Discharge |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection (ROPS) | Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8″ (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Terrain Type | Rough Terrain |
| Weight | 2,143 lbs / 972 kg |




